<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>li-lithium</title>
	<atom:link href="http://li-lithium.info/feed" rel="self" type="application/rss+xml" />
	<link>http://li-lithium.info</link>
	<description>Our best knowledges!</description>
	<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Scientists discover &#8216;catastrophic event&#8217; behind the halt of star birth in early galaxy formation</title>
		<link>http://li-lithium.info/news/7703</link>
		<comments>http://li-lithium.info/news/7703#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Chemistry, Physics and Materials Sciences</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/du-sd030910.php</guid>
		<description><![CDATA[(<i>Durham University</i>) Scientists have found evidence of a catastrophic event they believe was responsible for halting the birth of stars in a galaxy in the early Universe.]]></description>
			<content:encoded><![CDATA[(<i>Durham University</i>) Scientists have found evidence of a catastrophic event they believe was responsible for halting the birth of stars in a galaxy in the early Universe.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7703/feed</wfw:commentRss>
		</item>
		<item>
		<title>NIAD media availability: Vaccinating children against flu helps protect wider community</title>
		<link>http://li-lithium.info/news/7702</link>
		<comments>http://li-lithium.info/news/7702#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/nioa-nma030910.php</guid>
		<description><![CDATA[(<i>NIH/National Institute of Allergy and Infectious Diseases</i>) Results of a clinical trial conducted in a largely self-contained religious community during the 2008-09 influenza season show that immunizing children against seasonal influenza can significantly protect unvaccinated community members against influenza as well. The study was conducted to determine if immunized children could act as a barrier to limit the spread of influenza to the wider, unvaccinated community, a concept known as herd immunity.]]></description>
			<content:encoded><![CDATA[(<i>NIH/National Institute of Allergy and Infectious Diseases</i>) Results of a clinical trial conducted in a largely self-contained religious community during the 2008-09 influenza season show that immunizing children against seasonal influenza can significantly protect unvaccinated community members against influenza as well. The study was conducted to determine if immunized children could act as a barrier to limit the spread of influenza to the wider, unvaccinated community, a concept known as herd immunity.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7702/feed</wfw:commentRss>
		</item>
		<item>
		<title>Male batterers consistently overestimate rates of violence toward partners</title>
		<link>http://li-lithium.info/news/7701</link>
		<comments>http://li-lithium.info/news/7701#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/uow-mbc030910.php</guid>
		<description><![CDATA[(<i>University of Washington</i>) Men who engaged in domestic violence consistently overestimated how common such  behavior is by two or three times, and the more they overestimated it the more they engaged in abusing their partner in the previous 90 days.]]></description>
			<content:encoded><![CDATA[(<i>University of Washington</i>) Men who engaged in domestic violence consistently overestimated how common such  behavior is by two or three times, and the more they overestimated it the more they engaged in abusing their partner in the previous 90 days.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7701/feed</wfw:commentRss>
		</item>
		<item>
		<title>Grandfathered drug for high potassium has no proven benefit</title>
		<link>http://li-lithium.info/news/7700</link>
		<comments>http://li-lithium.info/news/7700#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/ason-gdf030910.php</guid>
		<description><![CDATA[(<i>American Society of Nephrology</i>) For more than half a century, products containing ion exchange resins have been used in patients with dangerously high levels of potassium. However, there is no convincing evidence that these products are actually effective, according to an article appearing in an upcoming issue of the Journal of the American Society Nephrology (JASN). "We suspect that if ion exchange resins were introduced today, they would not be approved," comments Richard H. Sterns, MD (Rochester General Hospital, University of Rochester School of Medicine and Dentistry, Rochester, N.Y.).]]></description>
			<content:encoded><![CDATA[(<i>American Society of Nephrology</i>) For more than half a century, products containing ion exchange resins have been used in patients with dangerously high levels of potassium. However, there is no convincing evidence that these products are actually effective, according to an article appearing in an upcoming issue of the Journal of the American Society Nephrology (JASN). "We suspect that if ion exchange resins were introduced today, they would not be approved," comments Richard H. Sterns, MD (Rochester General Hospital, University of Rochester School of Medicine and Dentistry, Rochester, N.Y.).]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7700/feed</wfw:commentRss>
		</item>
		<item>
		<title>Study finds cancer mortality has declined since initiation of &#8216;war on cancer&#8217;</title>
		<link>http://li-lithium.info/news/7699</link>
		<comments>http://li-lithium.info/news/7699#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/acs-sfc030910.php</guid>
		<description><![CDATA[(<i>American Cancer Society</i>) A new American Cancer Society study finds progress in reducing cancer death rates is evident whether measured against baseline rates in 1970 or in 1990. The study appears in the open access journal PLoS ONE, and finds a downturn in cancer death rates since 1990 results mostly from reductions in tobacco use, increased screening allowing early detection of several cancers, and modest to large improvements in treatment for specific cancers.]]></description>
			<content:encoded><![CDATA[(<i>American Cancer Society</i>) A new American Cancer Society study finds progress in reducing cancer death rates is evident whether measured against baseline rates in 1970 or in 1990. The study appears in the open access journal PLoS ONE, and finds a downturn in cancer death rates since 1990 results mostly from reductions in tobacco use, increased screening allowing early detection of several cancers, and modest to large improvements in treatment for specific cancers.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7699/feed</wfw:commentRss>
		</item>
		<item>
		<title>Critical recommendations unveiled: Deep-vein thrombosis and pulmonary embolism</title>
		<link>http://li-lithium.info/news/7698</link>
		<comments>http://li-lithium.info/news/7698#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/asoh-cru030910.php</guid>
		<description><![CDATA[(<i>American Society of Hematology</i>) Three critical recommendations from a national workshop have been released to address deep-vein thrombosis and pulmonary embolism, a growing public health problem estimated to affect nearly 1 million Americans each year.]]></description>
			<content:encoded><![CDATA[(<i>American Society of Hematology</i>) Three critical recommendations from a national workshop have been released to address deep-vein thrombosis and pulmonary embolism, a growing public health problem estimated to affect nearly 1 million Americans each year.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7698/feed</wfw:commentRss>
		</item>
		<item>
		<title>Positive prevention toolkit aims to assist global training of HIV/AIDS caregivers</title>
		<link>http://li-lithium.info/news/7697</link>
		<comments>http://li-lithium.info/news/7697#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/uoc--pp030910.php</guid>
		<description><![CDATA[(<i>University of California - San Francisco</i>) The toolkit, developed by the UCSF Center for AIDS Prevention Studies, includes proven prevention interventions for HIV-positive individuals. Toolkit materials are developing country focused and can be adapted for use in African settings.  Available on the web, on CD-ROM and in English and Portuguese, the toolkit is being implemented in Mozambique on a national level.]]></description>
			<content:encoded><![CDATA[(<i>University of California - San Francisco</i>) The toolkit, developed by the UCSF Center for AIDS Prevention Studies, includes proven prevention interventions for HIV-positive individuals. Toolkit materials are developing country focused and can be adapted for use in African settings.  Available on the web, on CD-ROM and in English and Portuguese, the toolkit is being implemented in Mozambique on a national level.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7697/feed</wfw:commentRss>
		</item>
		<item>
		<title>Patients with Irritable Bowel Syndrome not more likely to develop polyps, colon cancer</title>
		<link>http://li-lithium.info/news/7696</link>
		<comments>http://li-lithium.info/news/7696#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/uomh-pwi030910.php</guid>
		<description><![CDATA[(<i>University of Michigan Health System</i>) Patients with irritable bowel syndrome are at no greater risk of having polyps, colon cancer or inflammatory bowel diseases than healthy people undergoing colonoscopies.]]></description>
			<content:encoded><![CDATA[(<i>University of Michigan Health System</i>) Patients with irritable bowel syndrome are at no greater risk of having polyps, colon cancer or inflammatory bowel diseases than healthy people undergoing colonoscopies.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7696/feed</wfw:commentRss>
		</item>
		<item>
		<title>After a fight with a partner, brain activity predicts emotional resiliency</title>
		<link>http://li-lithium.info/news/7695</link>
		<comments>http://li-lithium.info/news/7695#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/hu-aaf030910.php</guid>
		<description><![CDATA[(<i>Harvard University</i>) Neural activity in the lateral prefrontal cortex can predict whether an individual will still be upset on the day after a conflict with his or her partner, according to new research from a psychologist at Harvard University.  The findings point to the brain region's role in emotion regulation, and suggest that greater activity in this area might lead to improvement in day-to-day mood.]]></description>
			<content:encoded><![CDATA[(<i>Harvard University</i>) Neural activity in the lateral prefrontal cortex can predict whether an individual will still be upset on the day after a conflict with his or her partner, according to new research from a psychologist at Harvard University.  The findings point to the brain region's role in emotion regulation, and suggest that greater activity in this area might lead to improvement in day-to-day mood.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7695/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 recipient of Minority Scholar Award will conduct clinical research on leukemia</title>
		<link>http://li-lithium.info/news/7694</link>
		<comments>http://li-lithium.info/news/7694#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/asoh-2ro030910.php</guid>
		<description><![CDATA[(<i>American Society of Hematology</i>) Alison Walker, MD, has been selected to receive the ASH-AMFDP Award, and will begin her research in acute myeloid leukemia in July of this year.]]></description>
			<content:encoded><![CDATA[(<i>American Society of Hematology</i>) Alison Walker, MD, has been selected to receive the ASH-AMFDP Award, and will begin her research in acute myeloid leukemia in July of this year.]]></content:encoded>
			<wfw:commentRss>http://li-lithium.info/news/7694/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
