Lithium Isotopes
Proton number: 3
Lithium Stable Isotopes
Lithium stable isotope number 1: 6Li | |
| Neutrons: | 3; |
| Abundance: | 7.59%; |
| Jn: | 1+; |
Lithium stable isotope number 2: 7Li | |
| Neutrons: | 4; |
| Abundance: | 92.41%; |
| Jn: | 3/2-; |
Lithium Natural Radioactive isotopes
Lithium Artificial Radioactive isotopes
Lithium radioactive isotope number 1: 3Li | |
| Neutrons: | 0; |
| Jn: | Unknown; |
| Decay: | p ?; |
| t1/2: | unknowns ; |
Lithium radioactive isotope number 2: 4Li | |
| Neutrons: | 1; |
| Jn: | 2-; |
| Decay: | p : 100.00 %; |
| t1/2: | 2.74962E-21s ≈ 0.00 fs; |
Lithium radioactive isotope number 3: 5Li | |
| Neutrons: | 2; |
| Jn: | 3/2-; |
| Decay: | p : 100.00 % α : 100.00 %; |
| t1/2: | 6.83985E-22s ≈ 0.00 fs; |
Lithium radioactive isotope number 4: 8Li | |
| Neutrons: | 5; |
| Jn: | 2+; |
| Decay: | β -α : 100.00 % β - : 100.00 %; |
| t1/2: | 0.8399s ; |
Lithium radioactive isotope number 5: 8Li | |
| Neutrons: | 5; |
| Jn: | 1+; |
| Decay: | IT : 100.00 %; |
| t1/2: | 8.2E-15s ≈ 8.20 fs; |
Lithium radioactive isotope number 6: 9Li | |
| Neutrons: | 6; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 % β -n : 50.80 %; |
| t1/2: | 0.1783s ; |
Lithium radioactive isotope number 7: 10Li | |
| Neutrons: | 7; |
| Jn: | 1-,2-; |
| Decay: | n; |
| t1/2: | 5.47188E-22s ≈ 0.00 fs; |
Lithium radioactive isotope number 8: 11Li | |
| Neutrons: | 8; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 % β -nα : 0.027 % β -n; |
| t1/2: | 0.00859s ≈ 8.59 ms; |
Lithium radioactive isotope number 9: 12Li | |
| Neutrons: | 9; |
| Jn: | Unknown; |
| Decay: | n ?; |
| t1/2: | 1E-08s ≈ 10.00 ns; |